Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
October, 2025
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East      
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Torkham Total Conts
1 0 0 0 0 0 0 4 0 3 0 7 7
2 3 4 0 10 17 1 2 0 0 0 3 20
3 0 0 0 9 9 0 0 0 3 0 3 12
4 2 0 0 8 10 0 2 0 3 0 5 15
5 0 0 0 0 0 0 0 0 0 0 0 0
6 1 0 0 11 12 1 1 0 2 0 4 16
7 3 0 0 6 9 1 2 0 1 0 4 13
8 4 0 0 10 14 0 1 0 0 0 1 15
9 1 0 0 6 7 0 0 0 0 0 0 7
10 4 6 0 8 18 0 1 0 1 0 2 20
11 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0
13 2 0 0 3 5 0 1 0 2 0 3 8
14 3 1 0 4 8 0 4 0 4 0 8 16
15 5 2 0 10 17 0 4 0 0 0 4 21
16 3 2 0 10 15 1 1 0 2 0 4 19
17 1 2 0 6 9 0 0 0 5 0 5 14
18 0 0 0 10 10 0 2 0 6 0 8 18
19 0 0 0 0 0 0 0 0 0 0 0 0
20 1 0 7 0 8 1 0 0 1 0 2 10
21 2 2 0 9 13 1 4 0 6 0 11 24
22 0 0 0 7 7 1 5 0 0 0 6 13
23 5 2 0 12 19 0 1 0 2 0 3 22
24 6 2 0 8 16 0 4 0 7 0 11 27
25 2 1 0 24 27 1 1 0 6 0 8 35
26 0 0 0 0 0 0 0 0 0 0 0 0
27 1 0 0 1 2 0 4 0 2 0 6 8
28 1 0 0 12 13 2 0 0 3 0 5 18
29 3 1 0 7 11 0 2 0 1 0 3 14
30 7 1 0 3 11 0 0 0 1 0 1 12
31 6 2 0 2 10 3 3 0 1 0 7 17
Total 66 28 7 196 297 13 49 0 62 0 124 421
Mian Muhammad Shabbir
Manager (Statistics & Complaints)